| Interlock Mechanism: | HJG-11 hand-cranking mechanism for high-current safety interlock. |
| Rail System: | Reinforced load-bearing rails with anti-fall design. |
| Grounding Contact: | Large-size silver-plated for stable 400A capacity. |
| No. | Code | Description | Note | No. | Code | Description | Note |
| 1 | XHA25011 | HJG-11 Operating Instructions | 19 | XHA25033 | Bearing+Bearing Core | Screw installation / rivet installation | |
| 2 | XHA25026 | Front Down Bracket | 20 | XHA25039 | 400A MCCB Mounted Plate | ||
| 3 | XHA25015 | XH Measurement and Control Board | H=200 | 21 | XHA25020 | Main Circuit Static Plug-In | |
| 4 | XHA25016 | XH Measurement and Control Support | 22 | XHA25019 | Main Circuit Dynamic Plug-In | ||
| 5 | XHA25017 | M5 Guide Nail | M5*11 | 23 | XHA25018 | Main Circuit Electrical Plug-In Cable Entry Cover | |
| 6 | XHA25030 | Limit Pressure Plate | 24 | XHA25023 | Quick Plug-In Secondary Plug-In |
5 sections with 10 terminal |
|
| 7 | XHA25021 | Flip-Top Label Box | 72/55/40 | 25 | XHA25040 | Eccentric Operating Mechanism(68 Left and 15 Down) |
|
| 8 | XHA25025 | Front Upper Bracket | 26 | XHA25041 | 400A MCCB | 400A | |
| 9 | XHA25049 | 1.5 Unit Left Panel | 27 | XHA25042 | DK-3 Handle | ||
| 10 | XHA25034 | 1.5 Unit Right Panel | 28 | XHA25012 | HJG-11 Hand Crank Mechniasm | H119 | |
| 11 | XHA25013 | HT-8 Drawer Hinge | 29 | XHA25008 | B Cabinet Drawer Door Unlocking Bracket | ||
| 12 | XHA25031 | 1 Unit Back Plane | Universal 1.5/2 unit | 30 | XHA25043 | B Cabinet Drawer Door Unlock Door Lock | |
| 13 | XHA25024 | B Cabinet Drawer Door Unlocking Bracket | H=200 | 31 | XHA25044 | 1.5 Unit Door Panel | |
| 14 | XHA25035 | M6 Guide Nail | M6*15 | 32 | XHA25045 | Rod | 10*10*150 |
| 15 | XHA25036 | 1.5 Unit Rear Panel | 33 | XHA25010 | Dk Right Handle | 110/115 | |
| 16 | XHA25022 | Transformer | 34 | XHA25046 | MCCB Mounting Plate Upper Cross Beam | ||
| 17 | XHA25037 | 1.5 Unit Incoming Copper Bar | 35 | XHA25047 | Draw Handle | ||
| 18 | XHA25038 | 1.5 Unit Outlet Copper Bar | 36 | XHA25048 | Rear Panel Support Strip |
We provide in-depth personalized customization solutions, covering the entire process from technical drawings to component configuration. Our team of professional engineers will develop perfectly matched technical drawing solutions based on your specific application scenarios, cabinet structure, and functional requirements.
For component combinations, we support flexible configurations:
Optional primary plugs with different current ratings (125A-250A)
Various handle and pull-handle specifications available
Customizable operation indicator plates in different colors
Optional high-performance components such as anti-sag hinges
We provide full technical support, including guidance on selection, installation and commission. Our professional engineers provide multilingual assistance to resolve any technical issues.
We offer three training options: on-site guidance, factory training, and online courses. Through systematic training, we ensure your team masters the installation, commissioning, and maintenance skills for drawer units.
We have established a robust spare parts supply system to ensure you can quickly obtain genuine replacement parts when needed. Our global logistics network supports urgent orders, minimizing equipment downtime to the greatest extent.