Rated for 125A to 630A
Anti-Mismating & Interlock Features
Audible Mating Confirmation
|
RC2 - Number of Lines |
6 |
8 |
10 |
12 |
14 |
16 |
18 |
20 |
22 |
24 |
26 |
28 |
30 |
32 |
|
A |
38 |
47 |
56 |
65 |
74 |
83 |
92 |
101 |
110 |
119 |
128 |
137 |
146 |
155 |
|
B |
65 |
74 |
83 |
92 |
101 |
110 |
119 |
128 |
137 |
146 |
155 |
164 |
173 |
182 |
|
C |
88 |
97 |
106 |
115 |
124 |
133 |
142 |
151 |
160 |
169 |
178 |
187 |
196 |
205 |
|
D |
73 |
84 |
95 |
104 |
113 |
122 |
131 |
140 |
149 |
158 |
167 |
176 |
185 |
194 |
|
E |
93 |
102 |
111 |
120 |
129 |
138 |
147 |
156 |
165 |
174 |
183 |
192 |
201 |
210 |
|
F |
104 |
113 |
122 |
131 |
140 |
149 |
158 |
167 |
176 |
185 |
194 |
203 |
212 |
221 |
| Rated Voltage | AC690V |
| Rated Insulation Voltage | 1000V |
| Allowable Operating Temperature | 125℃ |
| Vertical Busbar Thickness | 6mm |
| Rated Current | 125A, 250A, 400A, 630A |
| Power Frequency Withstand Voltage | 3500V |
| Vertical Busbar Spacing | 55mm |
| Rated Voltage | AC690V |
| Rated Insulation Voltage | 1000V |
| Allowable Operating Temperature | 125℃ |
| Vertical Busbar Thickness | 6mm |
| Rated Current | 125A, 250A, 400A, 630A |
| Power Frequency Withstand Voltage | 3500V |
| Vertical Busbar Spacing | 55mm |
| Rated Voltage | AC690V |
| Rated Insulation Voltage | 1000V |
| Allowable Operating Temperature | 125℃ |
| Vertical Busbar Thickness | 6mm |
| Rated Current | 125A, 250A, 400A, 630A |
| Power Frequency Withstand Voltage | 3500V |
| Vertical Busbar Spacing | 55mm |
| Model | A | B | C | D | Bolt |
| HTZ5-B-3-125A | 20 | 43 | 20 | 40 | M8 |
| HTZ5-B-3-250A | 20 | 43 | 20 | 40 | M8 |
| HTZ5-B-3-400A | 30 | 55 | 30 | 51 | M10 |
| HTZ5-B-3-630A | 50 | 73 | 45 | 71 | M10 |
| Rated Voltage | AC690V |
| Rated Insulation Voltage | 1000V |
| Allowable Operating Temperature | 125℃ |
| Vertical Busbar Thickness | 6mm |
| Rated Current | 125A, 250A, 400A, 630A |
| Power Frequency Withstand Voltage | 3500V |
| Vertical Busbar Spacing | 55mm |
| Model | A | B | C | D | Bolt |
| HTZ5-B-4-125A | 20 | 65 | 50 | 39 | M8 |
| HTZ5-B-4-250A | 20 | 65 | 50 | 39 | M8 |
| HTZ5-B-4-400A | 30 | 80 | 65 | 54 | M10 |
| HTZ5-B-4-630A | 50 | 100 | 85 | 75 | M10 |
| Rated Voltage | AC690V |
| Rated Insulation Voltage | 1000V |
| Allowable Operating Temperature | 125℃ |
| Vertical Busbar Thickness | 6mm |
| Rated Current | 125A, 250A, 400A, 630A |
| Power Frequency Withstand Voltage | 3500V |
| Vertical Busbar Spacing | 55mm |
| Model | A | B | C | Bolt |
| HTT5-B-3-125A | 26 | 28 | 40 | M8 |
| HTT5-B-3-250A | 26 | 28 | 40 | M8 |
| HTT5-B-3-400A | 41 | 44 | 55 | M10 |
| HTT5-B-3-630A | 61 | 64 | 74 | M10 |
| Rated Voltage | AC690V |
| Rated Insulation Voltage | 1000V |
| Allowable Operating Temperature | 125℃ |
| Vertical Busbar Thickness | 6mm |
| Rated Current | 125A, 250A, 400A, 630A |
| Power Frequency Withstand Voltage | 3500V |
| Vertical Busbar Spacing | 55mm |
| Model | A | B | C | Bolt |
| HTT5-B-4-125A | 26 | 28 | 40 | MB |
| HTT5-B-4-250A | 26 | 28 | 40 | |
| HTT5-B-4-400A | 41 | 43 | 55 | M10 |
| HTT5-B-4-630A | 61 | 63 | 75 |
The plug-in connector is the electrical lifeline of the drawer cabinet. We additionally provide:
Primary connectors are used for main power circuits (up to 630A), available in 3-pole and 4-pole configurations. Secondary connectors are used for control and signal circuits with multi-pin layouts.
Choose based on the load current. We offer 125A, 250A, 400A, and 630A models for both 3-pole and 4-pole systems.
Standard secondary connectors support up to 24 pins, with 16-pin as the default configuration. Custom layouts are available.
Yes. We provide custom connector solutions tailored to specific cabinet layouts and electrical requirements.