Sturdy Construction with Anti-Tamper Features
Easy Installation with Clear Mounting Templates
Multiple Lock Types for Front/Rear Doors & Drawers
| Lock Tongue Height A | Lock Tongue Length B | Height C | Note |
| 21 | 49 | 12.5 | Flat Type Lock Plate |
| 35 | 35 | 25.5 | Z-Type Lock Plate |
| 38 | 32 | 28.5 | Z-Type Lock Plate |
| 42 | 36 | 32.5 | Z-Type Lock Plate |
| 45 | 33 | 35.5 | Z-Type Lock Plate |
| 51 | 63 | 41.5 | Z-Type Lock Plate |
| Lock Tongue Height A | Lock Tongue Length B | Height C | Note |
| 21 | 49 | 12.5 | Flat Type Lock Plate |
| 35 | 35 | 25.5 | Z-Type Lock Plate |
| 38 | 32 | 28.5 | Z-Type Lock Plate |
| 42 | 36 | 32.5 | Z-Type Lock Plate |
| 45 | 33 | 35.5 | Z-Type Lock Plate |
| 51 | 63 | 41.5 | Z-Type Lock Plate |
| Smooth Rod Length A | Overall Length with Wheel L |
| 780 | 810 |
| 796 | 780 |
| Custom Length Available | |
The door locking system is critical to operational safety and IP rating. We additionally provide:
We offer front door locks (e.g., Model 705), rear door locks (e.g., Models 805/806), GGD locks, and a variety of locking rods and accessories for different cabinet types.
Yes. Locking rods (flat or round types) can be customized in length to fit specific cabinet dimensions.