The insulation clamp typically consists of two metal plates or brackets with an insulating material such as rubber or plastic between them. The busbar is inserted between the plates, and the insulation material provides a barrier between the busbar and any adjacent components. The insulation clamp is designed to provide a strong and stable connection between the busbar and other components in the system while maintaining electrical insulation. It can be used to connect busbars to switches, transformers, circuit breakers, and other electrical components.
The insulation clamp is rated for a specific curent capacity and insulation level, and it should be selected based on the requirements of the power distribution system. Proper selection and installation of insulation clamps are essential to ensure the safe and reliable operation of the system.
| Model | Length (mm) | Height (mm) | Screw | Customized |
| 6D3 | 30 | 220 | 6 | According customer's requirement |
| 8D3 | 30 | 220 | 8 | |
| 10D3 | 30 | 220 | 10 | |
| 12D3 | 30 | 220 | 12 | |
| 6S3 | 30 | 295 | 6 | |
| 8S3 | 30 | 295 | 8 | |
| 10S3 | 30 | 295 | 10 | |
| 12S3 | 30 | 295 | 12 | |
| 6D4 | 30 | 300 | 6 | |
| 8D4 | 30 | 300 | 8 | |
| 10D4 | 30 | 300 | 10 | |
| 12D4 | 30 | 300 | 12 | |
| 6S4 | 30 | 400 | 6 | |
| 8S4 | 30 | 400 | 8 | |
| 10S4 | 30 | 400 | 10 | |
| 12S4 | 30 | 400 | 12 | |
| 7D3 | 30 | 155 | 7 | |
| 7D4 | 30 | 215 | 7 |


