

| Model | Thickness(H) | Width(A) | Note |
| 1*1 | 8 | 80 | 1.A default increase of 2 mm shall apply to H when the copper busbar requires heat shrink. 2.For custom dimensions of copper busbar width or thickness, please coordinate with the Technical Department. |
| 10 | 100 | ||
| 12 | 120 |


| Model | Thickness(H) | Width(A) | Note |
| 1*2 | 6 | 80 | 1.A default increase of 2 mm shall apply to H when the copper busbar requires heat shrink. 2.For custom dimensions of copper busbar width or thickness, please coordinate with the Technical Department. |
| 8 | 100 | ||
| 10 | 120 | ||
| 12 |