Operating Temperature: -40℃ ~ +140℃
Material: Unsaturated Polyester Resin Fiber Reinforced Molding Compound (BMC)/(SMC)
Color, material properties can be customized according to customer requirements
Note: Add 2mm to the width for heat shrinkage.

1.webp)
| Model and Specifications | Phase Number | Height(H) |
| PMJ-N-6x60 | 1 | 110 |
| PMJ-N-8x80 | 130 | |
| PMJ-N-8x100 | 130 | |
| PMJ-N-10x60 | 150 | |
| PMJ-N-10×80 | 110 | |
| PMJ-N-10×100 | 130 | |
| PMJ-N-10×120 | 150 | |
| PMJ-N-12×120 | 170 | |
| PMJ-N-12×125 | 175 |
2.webp)
| Model and Specifications | Phase Number | Height(H) |
| PMJ-N-6×60 | 2 | 110 |
| PMJ-N-8×100 | 150 | |
| PMJ-N-8×10 | 130 | |
| PMJ-N-10×10 | 130 | |
| PMJ-N-10×100 | 150 | |
| PMJ-N-10×120 | 170 | |
| PMJ-N-10×125 | 175 | |
| PMJ-N-12×125 | 175 |
3.webp)
| Model and Specifications | Phase Number | Height(H) |
| PMJN4-3 10×80 | 3 | 130 |
| PMJN4-3 10×100 | 150 | |
| PMJN4-3 10×120 | 170 | |
| PMJN4-3 10×125 | 175 |
| Model and Specifications | Phase Number | Height(H) |
| PMJN4-4 10×80 | 4 | 130 |
| PMJN4-4 10×100 | 150 | |
| PMJN4-4 10×120 | 170 | |
| PMJN4-4 10×125 | 175 |